Premier Pro: 2007 quarterly every trade performance.
| Back to Premier Pro total statistics | 2011 Stats | 2010 stats | 2009 Stats | 2008 Stats | 2007 Stats | 2006 Stats |
| 2005 stats | 2004 stats | 2003 stats | 2002 stats | 2001 stats | 2000 stats |
Get familiar with Signalator statistics table (real trade is provided as an example)
Example starts
| 1 | Pound M | 19/01/2000 23:00 | GBP/USD | 1.6388 | S | 20/01/2000 23:00 | 1.6578 | -190 pips |
| Displays trade number | Signal title | Trade open time and date | Traded currency | Open price | Short (sell) or Long (buy) | Close time (UK) | Close Price | Profit or Loss in pips per 1 lot |
| 2007 Previous results forex signals | |||
| Q1 2007 | Q2 2007 | Q3 2007 | Q4 2007 |
| 2007 Q1 Premier Pro all forex signals set trading results | ||||||||
| № | Title | Position opening Date&Time | Traded currency | Opening price | Long or Short |
Position closing Date&Time | Closing price | Trading result |
| 1150 | Royal | 01/01/2007 05:00 | GBP/USD | 1.9583 | S | 01/01/2007 13:00 | 1.9585 | -2 pips |
| 1151 | eCrystal | 01/01/2007 14:00 | EUR/USD | 1.3171 | S | 01/01/2007 22:00 | 1.3197 | -26 pips |
| 1152 | Royal | 01/01/2007 13:00 | GBP/USD | 1.9585 | L | 02/01/2007 05:00 | 1.9654 | +69 pips |
| 1153 | MoneyTree | 29/12/2006 02:00 | EUR/USD | 1.3142 | S | 02/01/2007 14:00 | 1.3252 | -110 pips |
| 1154 | Pound | 29/12/2006 10:00 | GBP/USD | 1.9608 | S | 02/01/2007 14:00 | 1.9738 | -130 pips |
| 1155 | Royal | 02/01/2007 09:00 | GBP/USD | 1.9727 | L | 02/01/2007 21:00 | 1.973 | +3 pips |
| 1156 | Euro Daily | 01/01/2007 23:00 | EUR/USD | 1.3199 | L | 02/01/2007 23:00 | 1.3273 | +74 pips |
| 1157 | Imperial | 01/01/2007 05:00 | GBP/USD | 1.9585 | L | 03/01/2007 05:00 | 1.974 | +155 pips |
| 1158 | Crystal | 02/01/2007 06:00 | GBP/USD | 1.96559 | L | 03/01/2007 06:00 | 1.9719 | -5 pips |
| 1159 | eCrystal | 02/01/2007 22:00 | EUR/USD | 1.327 | S | 03/01/2007 06:00 | 1.3275 | +63 pips |
| 1160 | Ace Pound | 27/12/2006 02:00 | GBP/USD | 1.9557 | L | 03/01/2007 14:00 | 1.9586 | +29 pips |
| 1161 | Pound | 02/01/2007 14:00 | GBP/USD | 1.9733 | L | 03/01/2007 14:00 | 1.9603 | -130 pips |
| 1162 | Royal | 02/01/2007 21:00 | GBP/USD | 1.973 | S | 03/01/2007 17:00 | 1.9496 | +234 pips |
| 1163 | eCrystal | 03/01/2007 14:00 | EUR/USD | 1.3232 | S | 03/01/2007 22:00 | 1.3167 | +65 pips |
| 1164 | eCrystal | 03/01/2007 22:00 | EUR/USD | 1.3167 | S | 04/01/2007 06:00 | 1.3173 | -6 pips |
| 1165 | Royal | 04/01/2007 09:00 | GBP/USD | 1.9412 | S | 04/01/2007 13:00 | 1.9454 | -42 pips |
| 1166 | eCrystal | 04/01/2007 06:00 | EUR/USD | 1.3173 | L | 04/01/2007 14:00 | 1.3107 | -66 pips |
| 1167 | Pound | 03/01/2007 14:00 | GBP/USD | 1.9586 | S | 04/01/2007 14:00 | 1.9443 | +143 pips |
| 1168 | Imperial | 03/01/2007 05:00 | GBP/USD | 1.974 | S | 04/01/2007 17:00 | 1.9442 | +298 pips |
| 1169 | Euro Daily | 02/01/2007 23:00 | EUR/USD | 1.3273 | S | 04/01/2007 23:00 | 1.3095 | +178 pips |
| 1170 | MoneyTree | 02/01/2007 22:00 | EUR/USD | 1.327 | S | 05/01/2007 06:00 | 1.3076 | +194 pips |
| 1171 | Pound | 04/01/2007 14:00 | GBP/USD | 1.9443 | S | 05/01/2007 06:00 | 1.9374 | +69 pips |
| 1172 | Royal | 05/01/2007 05:00 | GBP/USD | 1.9363 | L | 05/01/2007 09:00 | 1.9406 | +43 pips |
| 1173 | eCrystal | 04/01/2007 14:00 | EUR/USD | 1.3107 | L | 05/01/2007 14:00 | 1.2997 | -110 pips |
| 1174 | MoneyTree | 05/01/2007 06:00 | EUR/USD | 1.3076 | L | 05/01/2007 14:00 | 1.3002 | -74 pips |
| 1175 | Royal | 05/01/2007 13:00 | GBP/USD | 1.9396 | L | 05/01/2007 21:00 | 1.9298 | -98 pips |
| 1176 | MoneyTree | 05/01/2007 14:00 | EUR/USD | 1.3002 | S | 08/01/2007 00:00 | 1.3005 | -3 pips |
| 1177 | Pound | 05/01/2007 06:00 | GBP/USD | 1.9374 | S | 08/01/2007 00:00 | 1.9294 | +80 pips |
| 1178 | Imperial | 05/01/2007 21:00 | GBP/USD | 1.93 | L | 08/01/2007 01:00 | 1.9279 | -21 pips |
| 1179 | Crystal | 03/01/2007 22:00 | GBP/USD | 1.9513 | S | 08/01/2007 08:00 | 1.931 | +203 pips |
| 1180 | Royal | 08/01/2007 05:00 | GBP/USD | 1.929 | S | 08/01/2007 13:00 | 1.9336 | -46 pips |
| 1181 | Royal | 08/01/2007 13:00 | GBP/USD | 1.9336 | L | 08/01/2007 21:00 | 1.9376 | +40 pips |
| 1182 | Euro Daily | 04/01/2007 23:00 | EUR/USD | 1.3085 | L | 08/01/2007 23:00 | 1.2975 | -110 pips |
| 1183 | Royal | 08/01/2007 21:00 | GBP/USD | 1.9376 | S | 09/01/2007 01:00 | 1.9435 | -59 pips |
| 1184 | Royal | 09/01/2007 01:00 | GBP/USD | 1.9435 | L | 09/01/2007 05:00 | 1.9424 | -11 pips |
| 1185 | MoneyTree | 08/01/2007 00:00 | EUR/USD | 1.3005 | L | 09/01/2007 16:00 | 1.2999 | -6 pips |
| 1186 | Imperial | 09/01/2007 13:00 | GBP/USD | 1.9417 | L | 09/01/2007 17:00 | 1.9397 | -20 pips |
| 1187 | Royal | 09/01/2007 09:00 | GBP/USD | 1.9418 | L | 09/01/2007 21:00 | 1.9391 | -27 pips |
| 1188 | NZD Daily | 07/01/2007 23:00 | NZD/USD | 0.6873 | L | 09/01/2007 23:00 | 0.6933 | +60 pips |
| 1189 | Crystal | 09/01/2007 08:00 | GBP/USD | 1.9441 | L | 10/01/2007 00:00 | 1.9389 | -52 pips |
| 1190 | Pound | 08/01/2007 00:00 | GBP/USD | 1.9294 | L | 10/01/2007 00:00 | 1.9389 | +95 pips |
| 1191 | eCrystal | 05/01/2007 14:00 | EUR/USD | 1.3002 | L | 10/01/2007 16:00 | 1.2946 | -56 pips |
| 1192 | Royal | 09/01/2007 21:00 | GBP/USD | 1.9391 | S | 10/01/2007 17:00 | 1.9335 | +56 pips |
| 1193 | Crystal | 10/01/2007 16:00 | GBP/USD | 1.9349 | S | 11/01/2007 08:00 | 1.932 | +151 pips |
| 1194 | Euro Flash | 24/12/2006 21:00 | EUR/USD | 1.3116 | S | 11/01/2007 08:00 | 1.2965 | +34 pips |
| 1195 | MoneyTree | 09/01/2007 16:00 | EUR/USD | 1.2999 | S | 11/01/2007 08:00 | 1.2965 | +29 pips |
| 1196 | Royal | 11/01/2007 09:00 | GBP/USD | 1.9346 | S | 11/01/2007 13:00 | 1.9516 | -170 pips |
| 1197 | Crystal | 11/01/2007 08:00 | GBP/USD | 1.932 | S | 11/01/2007 16:00 | 1.948 | -77 pips |
| 1198 | MoneyTree | 11/01/2007 08:00 | EUR/USD | 1.2965 | L | 11/01/2007 16:00 | 1.2888 | -160 pips |
| 1199 | Imperial | 09/01/2007 17:00 | GBP/USD | 1.9397 | S | 11/01/2007 17:00 | 1.9479 | -82 pips |
| 1200 | GBP Daily | 03/01/2007 23:00 | GBP/USD | 1.9511 | S | 11/01/2007 23:00 | 1.9452 | -16 pips |
| № | Title | Position opening Date&Time | Traded currency | Opening price | Long or Short |
Position closing Date&Time | Closing price | Trading result |
| 1201 | NZD Daily | 09/01/2007 23:00 | NZD/USD | 0.6917 | L | 11/01/2007 23:00 | 0.6901 | +59 pips |
| 1202 | Crystal | 11/01/2007 16:00 | GBP/USD | 1.9413 | L | 12/01/2007 00:00 | 1.9439 | +26 pips |
| 1203 | Pound | 10/01/2007 08:00 | GBP/USD | 1.9404 | L | 12/01/2007 00:00 | 1.9439 | +35 pips |
| 1204 | MoneyTree | 11/01/2007 16:00 | EUR/USD | 1.2888 | S | 12/01/2007 08:00 | 1.2913 | -25 pips |
| 1205 | Royal | 12/01/2007 05:00 | GBP/USD | 1.9458 | S | 12/01/2007 09:00 | 1.9457 | +1 pips |
| 1206 | Royal | 12/01/2007 13:00 | GBP/USD | 1.9485 | L | 12/01/2007 21:00 | 1.9584 | +99 pips |
| 1207 | NZD Daily | 11/01/2007 23:00 | NZD/USD | 0.6901 | S | 14/01/2007 23:00 | 0.6906 | -5 pips |
| 1208 | Crystal | 12/01/2007 00:00 | GBP/USD | 1.9439 | L | 15/01/2007 02:00 | 1.9582 | +11 pips |
| 1209 | MoneyTree | 12/01/2007 08:00 | EUR/USD | 1.2913 | L | 15/01/2007 02:00 | 1.2924 | +143 pips |
| 1210 | Royal | 15/01/2007 05:00 | GBP/USD | 1.96 | S | 15/01/2007 17:00 | 1.9645 | -45 pips |
| 1211 | eCrystal | 10/01/2007 16:00 | EUR/USD | 1.2946 | L | 15/01/2007 18:00 | 1.2932 | -14 pips |
| 1212 | MoneyTree | 15/01/2007 02:00 | EUR/USD | 1.2924 | L | 15/01/2007 18:00 | 1.2932 | +8 pips |
| 1213 | Royal | 15/01/2007 17:00 | GBP/USD | 1.9645 | L | 15/01/2007 21:00 | 1.9637 | -8 pips |
| 1214 | NZD Daily | 14/01/2007 23:00 | NZD/USD | 0.6904 | S | 15/01/2007 23:00 | 0.6966 | -62 pips |
| 1215 | Royal | 15/01/2007 21:00 | GBP/USD | 1.9637 | S | 16/01/2007 01:00 | 1.9628 | +9 pips |
| 1216 | eCrystal | 15/01/2007 18:00 | EUR/USD | 1.2932 | S | 16/01/2007 02:00 | 1.2929 | +3 pips |
| 1217 | Royal | 16/01/2007 01:00 | GBP/USD | 1.9628 | L | 16/01/2007 05:00 | 1.9649 | +21 pips |
| 1218 | eCrystal | 16/01/2007 02:00 | EUR/USD | 1.2929 | S | 16/01/2007 10:00 | 1.2963 | -34 pips |
| 1219 | MoneyTree | 16/01/2007 10:00 | EUR/USD | 1.2963 | L | 16/01/2007 18:00 | 1.2917 | -46 pips |
| 1220 | Royal | 16/01/2007 09:00 | GBP/USD | 1.9653 | L | 16/01/2007 21:00 | 1.9612 | -41 pips |
| 1221 | Euro Daily | 08/01/2007 23:00 | EUR/USD | 1.3023 | S | 16/01/2007 23:00 | 1.2921 | +102 pips |
| 1222 | NZD Daily | 15/01/2007 23:00 | NZD/USD | 0.6964 | S | 16/01/2007 23:00 | 0.6906 | +58 pips |
| 1223 | Crystal | 16/01/2007 10:00 | GBP/USD | 1.966 | L | 17/01/2007 02:00 | 1.9605 | +22 pips |
| 1224 | eCrystal | 16/01/2007 18:00 | EUR/USD | 1.2917 | S | 17/01/2007 02:00 | 1.2915 | +2 pips |
| 1225 | Euro Flash | 12/01/2007 00:00 | EUR/USD | 1.2892 | L | 17/01/2007 02:00 | 1.2914 | +376 pips |
| 1226 | Euro | 02/01/2007 14:00 | EUR/USD | 1.329 | S | 17/01/2007 02:00 | 1.2914 | -55 pips |
| 1227 | eCrystal | 17/01/2007 02:00 | EUR/USD | 1.2915 | S | 17/01/2007 10:00 | 1.2922 | -7 pips |
| 1228 | MoneyTree | 16/01/2007 18:00 | EUR/USD | 1.2917 | S | 17/01/2007 10:00 | 1.2922 | -5 pips |
| 1229 | Royal | 16/01/2007 21:00 | GBP/USD | 1.9612 | S | 17/01/2007 17:00 | 1.9721 | -109 pips |
| 1230 | Crystal | 17/01/2007 10:00 | GBP/USD | 1.9646 | L | 17/01/2007 18:00 | 1.9724 | +78 pips |
| 1231 | eCrystal | 17/01/2007 10:00 | EUR/USD | 1.2922 | L | 18/01/2007 02:00 | 1.2946 | +24 pips |
| 1232 | Ace Pound | 03/01/2007 22:00 | GBP/USD | 1.9513 | S | 18/01/2007 10:00 | 1.9743 | +5 pips |
| 1233 | Crystal | 17/01/2007 18:00 | GBP/USD | 1.9724 | L | 18/01/2007 10:00 | 1.9719 | -230 pips |
| 1234 | eCrystal | 18/01/2007 02:00 | EUR/USD | 1.2946 | L | 18/01/2007 10:00 | 1.2951 | -5 pips |
| 1235 | Pound | 16/01/2007 18:00 | GBP/USD | 1.9614 | S | 18/01/2007 10:00 | 1.9744 | -130 pips |
| 1236 | Imperial | 11/01/2007 21:00 | GBP/USD | 1.9455 | L | 18/01/2007 13:00 | 1.9684 | +73 pips |
| 1237 | Royal | 18/01/2007 09:00 | GBP/USD | 1.9759 | S | 18/01/2007 13:00 | 1.9686 | +229 pips |
| 1238 | eCrystal | 18/01/2007 10:00 | EUR/USD | 1.2951 | L | 18/01/2007 18:00 | 1.2948 | -3 pips |
| 1239 | Euro Daily | 17/01/2007 23:00 | EUR/USD | 1.294 | L | 18/01/2007 23:00 | 1.2961 | +21 pips |
| 1240 | eCrystal | 18/01/2007 18:00 | EUR/USD | 1.2948 | L | 19/01/2007 02:00 | 1.2969 | +21 pips |
| 1241 | MoneyTree | 17/01/2007 10:00 | EUR/USD | 1.2922 | L | 19/01/2007 02:00 | 1.2969 | +47 pips |
| 1242 | Imperial | 18/01/2007 13:00 | GBP/USD | 1.9684 | S | 19/01/2007 05:00 | 1.9766 | -82 pips |
| 1243 | Royal | 19/01/2007 05:00 | GBP/USD | 1.9761 | S | 19/01/2007 09:00 | 1.9751 | +10 pips |
| 1244 | Royal | 19/01/2007 13:00 | GBP/USD | 1.9745 | L | 19/01/2007 21:00 | 1.9734 | -11 pips |
| 1245 | eCrystal | 19/01/2007 18:00 | EUR/USD | 1.2963 | S | 21/01/2007 20:00 | 1.2961 | +2 pips |
| 1246 | eCrystal | 21/01/2007 20:00 | EUR/USD | 1.2961 | S | 22/01/2007 04:00 | 1.2973 | -12 pips |
| 1247 | MoneyTree | 19/01/2007 18:00 | EUR/USD | 1.2963 | S | 22/01/2007 04:00 | 1.2973 | -10 pips |
| 1248 | Royal | 22/01/2007 05:00 | GBP/USD | 1.9744 | S | 22/01/2007 13:00 | 1.9752 | -8 pips |
| 1249 | Euro Daily | 21/01/2007 23:00 | EUR/USD | 1.2957 | L | 22/01/2007 23:00 | 1.2948 | -9 pips |
| № | Title | Position opening Date&Time | Traded currency | Opening price | Long or Short |
Position closing Date&Time | Closing price | Trading result |
| 1250 | NZD Daily | 16/01/2007 23:00 | NZD/USD | 0.6906 | L | 22/01/2007 23:00 | 0.6966 | +60 pips |
| 1251 | eCrystal | 22/01/2007 12:00 | EUR/USD | 1.2949 | S | 23/01/2007 04:00 | 1.2939 | +10 pips |
| 1252 | Royal | 22/01/2007 13:00 | GBP/USD | 1.9752 | L | 23/01/2007 05:00 | 1.9783 | +31 pips |
| 1253 | Crystal | 18/01/2007 10:00 | GBP/USD | 1.9719 | L | 23/01/2007 12:00 | 1.9873 | +88 pips |
| 1254 | MoneyTree | 23/01/2007 04:00 | EUR/USD | 1.2939 | L | 23/01/2007 12:00 | 1.3027 | +154 pips |
| 1255 | eCrystal | 23/01/2007 04:00 | EUR/USD | 1.2939 | L | 23/01/2007 20:00 | 1.3022 | -111 pips |
| 1256 | Pound M | 13/12/2006 13:00 | GBP/USD | 1.9712 | S | 23/01/2007 20:00 | 1.9823 | +83 pips |
| 1257 | Royal | 23/01/2007 09:00 | GBP/USD | 1.9816 | L | 23/01/2007 21:00 | 1.9816 | +0 pips |
| 1258 | Euro Daily | 22/01/2007 23:00 | EUR/USD | 1.295 | L | 23/01/2007 23:00 | 1.3026 | +76 pips |
| 1259 | eCrystal | 23/01/2007 20:00 | EUR/USD | 1.3022 | L | 24/01/2007 04:00 | 1.303 | +8 pips |
| 1260 | Royal | 23/01/2007 21:00 | GBP/USD | 1.9816 | S | 24/01/2007 17:00 | 1.9675 | +141 pips |
| 1261 | Crystal | 24/01/2007 12:00 | GBP/USD | 1.9751 | S | 24/01/2007 20:00 | 1.967 | +44 pips |
| 1262 | eCrystal | 24/01/2007 12:00 | EUR/USD | 1.3003 | S | 24/01/2007 20:00 | 1.2959 | +81 pips |
| 1263 | GBP Daily | 11/01/2007 23:00 | GBP/USD | 1.9452 | L | 24/01/2007 23:00 | 1.9688 | +5 pips |
| 1264 | NZD Daily | 22/01/2007 23:00 | NZD/USD | 0.6993 | L | 24/01/2007 23:00 | 0.6998 | +236 pips |
| 1265 | eCrystal | 24/01/2007 20:00 | EUR/USD | 1.2959 | S | 25/01/2007 04:00 | 1.2954 | +5 pips |
| 1266 | MoneyTree | 24/01/2007 12:00 | EUR/USD | 1.3003 | S | 25/01/2007 12:00 | 1.2988 | +15 pips |
| 1267 | Imperial | 23/01/2007 13:00 | GBP/USD | 1.99 | S | 25/01/2007 13:00 | 1.9691 | +23 pips |
| 1268 | Royal | 25/01/2007 09:00 | GBP/USD | 1.9714 | S | 25/01/2007 13:00 | 1.9691 | +209 pips |
| 1269 | Pound M | 23/01/2007 20:00 | GBP/USD | 1.9823 | L | 25/01/2007 20:00 | 1.9633 | -190 pips |
| 1270 | Crystal | 24/01/2007 20:00 | GBP/USD | 1.967 | S | 26/01/2007 04:00 | 1.965 | +20 pips |
| 1271 | Royal | 26/01/2007 05:00 | GBP/USD | 1.9645 | S | 26/01/2007 09:00 | 1.9641 | +4 pips |
| 1272 | Pound | 19/01/2007 02:00 | GBP/USD | 1.9745 | L | 26/01/2007 12:00 | 1.9615 | -130 pips |
| 1273 | Euro | 19/01/2007 02:00 | EUR/USD | 1.2969 | S | 26/01/2007 20:00 | 1.2908 | +19 pips |
| 1274 | MoneyTree | 25/01/2007 20:00 | EUR/USD | 1.2927 | S | 26/01/2007 20:00 | 1.2908 | +61 pips |
| 1275 | Royal | 26/01/2007 13:00 | GBP/USD | 1.9604 | L | 26/01/2007 21:00 | 1.9591 | -13 pips |
| 1276 | Euro Flash | 17/01/2007 02:00 | EUR/USD | 1.2914 | S | 28/01/2007 22:00 | 1.2916 | -2 pips |
| 1277 | Euro | 26/01/2007 20:00 | EUR/USD | 1.2908 | L | 28/01/2007 22:00 | 1.2916 | +8 pips |
| 1278 | MoneyTree | 26/01/2007 20:00 | EUR/USD | 1.2908 | L | 28/01/2007 22:00 | 1.2916 | +8 pips |
| 1279 | Pound | 26/01/2007 12:00 | GBP/USD | 1.9607 | S | 29/01/2007 06:00 | 1.9583 | +24 pips |
| 1280 | Royal | 29/01/2007 05:00 | GBP/USD | 1.9586 | S | 29/01/2007 13:00 | 1.9564 | +22 pips |
| 1281 | Crystal | 26/01/2007 20:00 | GBP/USD | 1.9586 | S | 29/01/2007 22:00 | 1.9609 | +40 pips |
| 1282 | MoneyTree | 28/01/2007 22:00 | EUR/USD | 1.2916 | L | 29/01/2007 22:00 | 1.2956 | -23 pips |
| 1283 | Euro Daily | 23/01/2007 23:00 | EUR/USD | 1.3026 | S | 29/01/2007 23:00 | 1.2959 | +67 pips |
| 1284 | Royal | 29/01/2007 13:00 | GBP/USD | 1.9564 | L | 30/01/2007 05:00 | 1.9625 | +61 pips |
| 1285 | eCrystal | 25/01/2007 04:00 | EUR/USD | 1.2954 | S | 30/01/2007 06:00 | 1.2958 | -4 pips |
| 1286 | Crystal | 30/01/2007 06:00 | GBP/USD | 1.9625 | L | 30/01/2007 14:00 | 1.9623 | +3 pips |
| 1287 | MoneyTree | 29/01/2007 22:00 | EUR/USD | 1.2956 | L | 30/01/2007 14:00 | 1.2959 | -2 pips |
| 1288 | Royal | 30/01/2007 09:00 | GBP/USD | 1.9666 | L | 30/01/2007 21:00 | 1.962 | -46 pips |
| 1289 | Pound | 29/01/2007 06:00 | GBP/USD | 1.9583 | L | 30/01/2007 22:00 | 1.9626 | +43 pips |
| 1290 | Euro Daily | 29/01/2007 23:00 | EUR/USD | 1.2957 | S | 30/01/2007 23:00 | 1.297 | -13 pips |
| 1291 | Imperial | 29/01/2007 05:00 | GBP/USD | 1.9588 | L | 31/01/2007 01:00 | 1.9623 | +35 pips |
| 1292 | eCrystal | 31/01/2007 06:00 | EUR/USD | 1.2961 | S | 31/01/2007 14:00 | 1.2938 | +23 pips |
| 1293 | Royal | 30/01/2007 21:00 | GBP/USD | 1.962 | S | 31/01/2007 17:00 | 1.9612 | +8 pips |
| 1294 | eCrystal | 31/01/2007 14:00 | EUR/USD | 1.2938 | S | 31/01/2007 22:00 | 1.3033 | -95 pips |
| 1295 | Pound | 31/01/2007 14:00 | GBP/USD | 1.9493 | S | 31/01/2007 22:00 | 1.9623 | -130 pips |
| 1296 | Euro Daily | 30/01/2007 23:00 | EUR/USD | 1.297 | L | 31/01/2007 23:00 | 1.3028 | +58 pips |
| 1297 | MoneyTree | 31/01/2007 06:00 | EUR/USD | 1.2961 | S | 01/02/2007 06:00 | 1.3025 | -64 pips |
| 1298 | Royal | 01/02/2007 09:00 | GBP/USD | 1.9638 | S | 01/02/2007 13:00 | 1.9677 | -39 pips |
| 1299 | eCrystal | 01/02/2007 06:00 | EUR/USD | 1.3025 | L | 01/02/2007 14:00 | 1.3016 | -9 pips |
| № | Title | Position opening Date&Time | Traded currency | Opening price | Long or Short |
Position closing Date&Time | Closing price | Trading result |
| 1300 | Crystal | 31/01/2007 22:00 | GBP/USD | 1.9651 | L | 01/02/2007 22:00 | 1.9665 | -4 pips |
| 1301 | eCrystal | 01/02/2007 14:00 | EUR/USD | 1.3016 | S | 01/02/2007 22:00 | 1.302 | +14 pips |
| 1302 | Euro Daily | 31/01/2007 23:00 | EUR/USD | 1.303 | L | 01/02/2007 23:00 | 1.3022 | -8 pips |
| 1303 | Royal | 02/02/2007 05:00 | GBP/USD | 1.9676 | S | 02/02/2007 09:00 | 1.9669 | +7 pips |
| 1304 | eCrystal | 02/02/2007 06:00 | EUR/USD | 1.3018 | S | 02/02/2007 14:00 | 1.3041 | -23 pips |
| 1305 | Royal | 02/02/2007 13:00 | GBP/USD | 1.9686 | L | 02/02/2007 21:00 | 1.967 | -16 pips |
| 1306 | Euro | 28/01/2007 22:00 | EUR/USD | 1.2916 | S | 04/02/2007 18:29 | 1.296 | -44 pips |
| 1307 | Crystal | 04/02/2007 18:24 | GBP/USD | 1.966 | S | 05/02/2007 00:00 | 1.9655 | +5 pips |
| 1308 | Royal | 05/02/2007 05:00 | GBP/USD | 1.9642 | S | 05/02/2007 13:00 | 1.9578 | +64 pips |
| 1309 | Pound | 04/02/2007 18:25 | GBP/USD | 1.966 | S | 05/02/2007 16:00 | 1.96 | +60 pips |
| 1310 | Euro Daily | 01/02/2007 23:00 | EUR/USD | 1.3024 | L | 05/02/2007 23:00 | 1.2914 | -110 pips |
| 1311 | GBP Daily | 24/01/2007 23:00 | GBP/USD | 1.969 | L | 05/02/2007 23:00 | 1.96 | -90 pips |
| 1312 | MoneyTree | 01/02/2007 14:00 | EUR/USD | 1.3016 | S | 06/02/2007 00:00 | 1.293 | +86 pips |
| 1313 | Pound | 05/02/2007 16:00 | GBP/USD | 1.96 | S | 06/02/2007 00:00 | 1.9605 | -5 pips |
| 1314 | Royal | 05/02/2007 13:00 | GBP/USD | 1.9578 | L | 06/02/2007 05:00 | 1.9606 | +28 pips |
| 1315 | Crystal | 05/02/2007 08:00 | GBP/USD | 1.9654 | S | 06/02/2007 08:00 | 1.9619 | +35 pips |
| 1316 | Ace Pound | 24/01/2007 12:00 | GBP/USD | 1.9751 | S | 06/02/2007 16:00 | 1.9685 | +66 pips |
| 1317 | Imperial | 01/02/2007 13:00 | GBP/USD | 1.9675 | S | 06/02/2007 17:00 | 1.9691 | -16 pips |
| 1318 | Royal | 06/02/2007 09:00 | GBP/USD | 1.9634 | L | 06/02/2007 21:00 | 1.9705 | +71 pips |
| 1319 | Euro Daily | 05/02/2007 23:00 | EUR/USD | 1.2931 | L | 06/02/2007 23:00 | 1.2981 | +50 pips |
| 1320 | Crystal | 06/02/2007 16:00 | GBP/USD | 1.9685 | L | 07/02/2007 00:00 | 1.9708 | +59 pips |
| 1321 | MoneyTree | 06/02/2007 08:00 | EUR/USD | 1.2923 | L | 07/02/2007 00:00 | 1.2982 | +23 pips |
| 1322 | Imperial | 07/02/2007 05:00 | GBP/USD | 1.9704 | L | 07/02/2007 13:00 | 1.9711 | +7 pips |
| 1323 | eCrystal | 04/02/2007 18:30 | EUR/USD | 1.296 | L | 07/02/2007 16:00 | 1.3016 | +56 pips |
| 1324 | Royal | 06/02/2007 21:00 | GBP/USD | 1.9705 | S | 07/02/2007 17:00 | 1.97 | +5 pips |
| 1325 | NZD Daily | 24/01/2007 23:00 | NZD/USD | 0.6998 | S | 07/02/2007 23:00 | 0.6867 | +131 pips |
| 1326 | Pound | 06/02/2007 00:00 | GBP/USD | 1.9605 | L | 08/02/2007 00:00 | 1.9709 | +104 pips |
| 1327 | Crystal | 07/02/2007 00:00 | GBP/USD | 1.9708 | L | 08/02/2007 08:00 | 1.9686 | -22 pips |
| 1328 | Royal | 08/02/2007 09:00 | GBP/USD | 1.967 | S | 08/02/2007 13:00 | 1.96 | +70 pips |
| 1329 | eCrystal | 08/02/2007 08:00 | EUR/USD | 1.3006 | S | 08/02/2007 16:00 | 1.3033 | -27 pips |
| 1330 | Euro Daily | 06/02/2007 23:00 | EUR/USD | 1.2983 | L | 08/02/2007 23:00 | 1.3038 | +55 pips |
| 1331 | GBP Daily | 06/02/2007 23:00 | GBP/USD | 1.9709 | L | 08/02/2007 23:00 | 1.9584 | +21 pips |
| 1332 | NZD Daily | 07/02/2007 23:00 | NZD/USD | 0.6865 | S | 08/02/2007 23:00 | 0.6844 | -125 pips |
| 1333 | Pound | 08/02/2007 08:00 | GBP/USD | 1.9686 | S | 09/02/2007 08:00 | 1.9501 | +185 pips |
| 1334 | Royal | 09/02/2007 05:00 | GBP/USD | 1.9587 | S | 09/02/2007 09:00 | 1.9501 | +86 pips |
| 1335 | eCrystal | 09/02/2007 08:00 | EUR/USD | 1.3002 | S | 09/02/2007 16:00 | 1.2993 | +9 pips |
| 1336 | Imperial | 07/02/2007 13:00 | GBP/USD | 1.9711 | S | 09/02/2007 21:00 | 1.9505 | +27 pips |
| 1337 | Royal | 09/02/2007 13:00 | GBP/USD | 1.9476 | L | 09/02/2007 21:00 | 1.9503 | +206 pips |
| 1338 | Crystal | 08/02/2007 16:00 | GBP/USD | 1.9579 | S | 12/02/2007 02:00 | 1.9526 | -20 pips |
| 1339 | eCrystal | 09/02/2007 16:00 | EUR/USD | 1.2993 | S | 12/02/2007 02:00 | 1.3013 | +53 pips |
| 1340 | Pound | 09/02/2007 08:00 | GBP/USD | 1.9501 | S | 12/02/2007 02:00 | 1.9526 | -25 pips |
| 1341 | Royal | 12/02/2007 05:00 | GBP/USD | 1.9523 | S | 12/02/2007 13:00 | 1.9478 | +45 pips |
| 1342 | NZD Daily | 08/02/2007 23:00 | NZD/USD | 0.6842 | S | 12/02/2007 23:00 | 0.6839 | +3 pips |
| 1343 | Royal | 12/02/2007 13:00 | GBP/USD | 1.9478 | L | 13/02/2007 05:00 | 1.9484 | +6 pips |
| 1344 | MoneyTree | 08/02/2007 08:00 | EUR/USD | 1.3006 | S | 13/02/2007 10:00 | 1.2997 | +9 pips |
| 1345 | Royal | 13/02/2007 09:00 | GBP/USD | 1.9507 | L | 13/02/2007 21:00 | 1.9468 | -39 pips |
| 1346 | eCrystal | 12/02/2007 02:00 | EUR/USD | 1.3013 | L | 14/02/2007 02:00 | 1.3036 | +23 pips |
| 1347 | eCrystal | 14/02/2007 02:00 | EUR/USD | 1.3036 | L | 14/02/2007 10:00 | 1.3095 | +59 pips |
| 1348 | Royal | 13/02/2007 21:00 | GBP/USD | 1.9468 | S | 14/02/2007 17:00 | 1.9625 | -157 pips |
